






































Property Attributes
- MLS#98737350
- TypeRentals
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodThornwood Sec 04 R-P
- Zip77079
- StyleFree Standing
- Price$ 3,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3428
- Lot Size9,087 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
DID NOT FLOOD IN HARVEY - COMPLETELY REMODELED 2017 5 large bed 3/1 bath, 2 car detached garage, beautiful bathrooms, new electric & plumbing, CONTEMPORARY HOME WITH COLONIAL FRONTAGE IN THORNWOOD, one of the largest homes with over 3400 sf, open floor plan, private lot, no back neighbors, enter through lead glass doors to a beautiful circular stairs, crystal chandelier, engineered wood floors throughout, upgraded kitchen & bathrooms with beautiful tile & sinks, SS appliances, under mounted lights, refrigerator. new 2 in blinds 2019. Convenient to Terry Hershey Hike & Bike Trail. Zoned to sought after Spring Branch Schools. Enjoy easy Access to I10, Sam Houston Toll Road, Memorial City Mall, Town & Country Mall & Memorial Herman Hospital
Elementary School | Middle School | High School |
---|---|---|
Nottingham Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
3/30/2021 | Listed $3,800 |
General Features
Acres | 0.2086 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fully Sprinklered, Refrigerator Included, Washer Included |
Legal Subdivision | THORNWOOD |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Colonial |
Sub Type | Single Family Detached |
Subdivision | Thornwood Sec 04 R/P |
Year Built | 1974 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Half Bath, Hollywood Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
---|---|
Garage Description | Detached Garage |
Lot Description | Street, Subdivision Lot |
Lot Size | 9085 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool