



































Property Attributes
- MLS#94923316
- TypeRentals
- CountyHARRIS
- CityHouston
- Area1
- NeighborhoodSpa-Generation Park West Sec 1
- Zip77044
- StyleApartment
- Price$ 1,140
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size4.78 Acres
Listing Provided Courtesy Of:
Realty Associates
Property Description
Elementary School | Middle School | High School |
---|---|---|
Garrett Elementary School | Michael R. Null Middle School | Ce King High School |
Price History | |
---|---|
11/17/2020 | Listed $1,265 |
1/19/2021 | 10% - $1,140 |
General Features
Application Fee | 99 |
---|---|
Building Name | OTHER |
Disclosures | Corporate Listing |
Elementary School | GARRETT ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | Waste, water, lights |
Full Baths | 1 |
Geo Market Area | Northeast Houston |
Heating | Central Electric |
High School | CE KING HIGH SCHOOL |
Middle School | MICHAEL R. NULL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 46 - Sheldon |
Status | Active |
Stories | 5 |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Spa/Generation Park West Sec 1 |
Unit Number | 338 |
Year Built | 2020 |
Interior Features
Cable | Available |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3 |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Total Baths | 1.00 |
Exterior Features
Acres | 4.7771 |
---|---|
Lot Description | Corner |
Lot Size | 208090 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool