


















Property Attributes
- MLS#88404327
- TypeCondos
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodWestbury Gardens Condo
- Zip77035
- StyleColonial
- Price$ 76,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size9.44 Acres
Listing Provided Courtesy Of:
RE/MAX Southwest
Property Description
Beautifully updated 1/1 bedroom condo in the charming condo w/courtyard view and gorgeous trees. Newly remodeled features are including fresh interior painting, new flooring throughout all rooms, new cabinets, new granite couter tops, new faucet, new ceiling lights, new blinds, new appliances etc. Walking distance to the public pool. Good location. Close to Medical center area, close to schools and shopping. Refrigerator, washer & dryer are included. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School (Houston) | Meyerland Middle School | Westbury High School |
Price History | |
---|---|
12/21/2020 | Listed $76,000 |
General Features
Appliances | Dryer Included, Full Size, Gas Dryer Connections, Refrigerator |
---|---|
Condo Y/N | Yes |
Disclosures | No Disclosures |
Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
Fee Other | 1 |
Fee Other Amount | 250 |
Full Baths | 1 |
Geo Market Area | Brays Oaks |
Heating | Central Electric |
High School | WESTBURY HIGH SCHOOL |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | MEYERLAND MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Colonial |
Sub Type | Condominium |
Subdivision | Westbury Gardens Condo |
Unit Number | C1 |
Year Built | 1965 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Countertops | Granite counter |
Dishwasher | 1 |
Disposal | 1 |
Floors | Vinyl |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Formal Dining |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Carport Spaces Count | 1 |
---|---|
Foundation | Slab |
Lot Size | 411301 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool