










Property Attributes
- MLS#86442655
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodDowntown Houston
- Zip77002
- StyleApartment
- Price$ 1,190
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage484
Listing Provided Courtesy Of:
Clay Sands Properties
Data Source:
Houston Association of REALTORS
Property Description
Authentic Swank Loft Living . Modern 21st Century updates. Lots of light. Brick interior wall. Studio Unit Real Hard Wood Floors. Wow your guest. Love where you come home too. Luxury life style- Free Valet Parking for you and guest. Price, specials and availability can change daily. Some pictures may be of model / similar unit.
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School (Houston) | Gregory-Lincoln Middle School | Northside High School |
Price History | |
---|---|
2/13/2021 | Listed $1,190 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 85 |
Building Name | OTHER |
Complex Access | Automatic Driveway Gate, Card/Code Access, Door Person |
Disclosures | No Disclosures |
Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances |
Fee Other | 1 |
Fee Other Amount | 50 |
Full Baths | 1 |
Geo Market Area | Downtown - Houston |
Half Baths | 1 |
Heating | Central Electric |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Brick Walls, Dryer Included, Elevator, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Refrigerator Included, Washer Included |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Style | Contemporary/Modern, Other Style |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Downtown Houston |
Unit Number | 1610 |
Year Built | 1913 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | granite, quartz |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 16 |
Floors | Concrete, Wood |
Loft | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop, Electric Range |
Room Description | Loft |
Total Baths | 1.10 |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Other, Street |
Parking Description | Assigned Parking, Auto Garage Door Opener, Controlled Entrance, Underground, Valet Parking |
Pool Area | 1 |
Private Pool Descrip | Heated, In Ground |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool