















Property Attributes
- MLS#84556478
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodWildflower Sec 01 Reserve B
- Zip77072
- StyleContemporary/Modern
- Year Built1978
- Taxes3067
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1548
- Lot Size1,684 SqFt
Listing Provided Courtesy Of:
Epic Realty Company
Property Description
Nice looking 3 Bedrooms 2.5 bath Town home, needs TLC. Located in a quiet neighborhood near supermarket, restaurants and shopping center. Investors are welcome.
Elementary School | Middle School | High School |
---|---|---|
Mahanay Elementary School | Killough Middle School | Aisd Draw High School |
Price History | |
---|---|
12/17/2020 | Listed $115,000 |
General Features
Appliances | Washer Included |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | MAHANAY ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, Investor |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Half Baths | 1 |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 220 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Trash Removal |
Maintenance Fee Y/N | 1 |
Middle School | KILLOUGH MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Wildflower Sec 01 Reserve B |
Year Built | 1978 |
Interior Features
Bedroom Description | 1 Bedroom Up, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile |
Master Bath Desc | Half Bath, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Formal Dining, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1684 |
Parking Description | Additional Parking |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool