





















Property Attributes
- MLS#79178727
- TypeRentals
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodWillow Falls Sec 01
- Zip77375
- StyleFree Standing
- Price$ 1,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size4,661 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Data Source:
Houston Association of REALTORS
Property Description
Super clean home that offers great floor plan and zoned to outstanding Klein ISD! This gorgeous home has four nice sized bedrooms, two full baths with one half bath located on the first level, private office space with french doors and large game room upstairs. Beautiful paint throughout the home all solid flooring located on the first level. Kitchen offers granite counter tops, gas cook top and ample amounts of cabinet and counter space. Nice private backyard!
Elementary School | Middle School | High School |
---|---|---|
Bernshausen Elementary School | Ulrich Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
4/6/2021 | Listed $1,995 |
General Features
Acres | 0.107 |
---|---|
Application Fee | 50 |
Disclosures | No Disclosures |
Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Half Baths | 1 |
Heating | Central Electric |
High School | KLEIN CAIN HIGH SCHOOL |
Middle School | ULRICH INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Short Term Lease | One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Willow Falls Sec 01 |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Gameroom Up, Study/Library, Utility Room in Garage |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Garage Carport | Auto Garage Door Opener |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4662 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool