





















Property Attributes
- MLS#75613321
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodHighland Heights Annex Sec 06
- Zip77091
- StyleFree Standing
- Price$ 1,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2157
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Champion Realty & Business
Data Source:
Houston Association of REALTORS
Property Description
The property shows a 2 car garage but its a single car garage because one side will be closed off. The home has all new appliances including a brand new refrigerator, washer, dryer, fresh paint, new carpet. It has a lot of new upgrades, and it sits on a huge lot with a well maintain yard and electric gate closing in Garage Entrance. THIS HOUSE HAS IT ALL!
Elementary School | Middle School | High School |
---|---|---|
Wesley Elementary School | Williams Middle School | Washington High School |
Price History | |
---|---|
2/9/2021 | Listed $1,950 |
General Features
Acres | 0.5005 |
---|---|
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Application Fee | 60 |
Disclosures | No Disclosures |
Elementary School | WESLEY ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Northwest Houston |
Heating | Central Electric, Central Gas |
High School | WASHINGTON HIGH SCHOOL |
Legal Subdivision | HIGHLAND HEIGHTS ANNEX |
Middle School | WILLIAMS MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Sub Type | Single Family Detached |
Subdivision | Highland Heights Annex Sec 06 |
Year Built | 1963 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric, Central Gas, Other Cooling |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Marble Floors |
Master Bath Desc | Shower Only |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | Breakfast Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Street |
Lot Size | 21800 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Street Surface | Asphalt, Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool