















Property Attributes
- MLS#74164217
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodShepherd Forest
- Zip77018
- StyleFree Standing
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size9,858 SqFt
Listing Provided Courtesy Of:
ULR Properties
Property Description
Beautiful 3 bedroom / 2 bathroom rental home nestled in the Shepherd Forest neighborhood and zoned to Garden Oaks Elementary. You'll be pleasantly surprised by all the space this home offers. The kitchen was remodeled to include granite countertops, cabinetry, and stainless steel appliances. All appliances (refrigerator, washer, & dryer) are included with this rental. The backyard space provides lots of privacy, as well as a large deck and patio that are perfect for entertaining guests. Additional $50/m yard service. Ready for immediate move in - schedule your appt today!
Elementary School | Middle School | High School |
---|---|---|
Garden Oaks Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
1/10/2021 | Listed $2,000 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | $50/m - yard maintenance |
Full Baths | 2 |
Geo Market Area | Oak Forest East Area |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Owned, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | SHEPHERD FOREST |
Middle School | BLACK MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Shepherd Forest |
Utilities | None Provided |
Year Built | 1955 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Floors | Tile, Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2263 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 2 |
Front Door Faces | West |
Lot Description | Street |
Lot Size | 9858 |
Parking Description | Additional Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool