















































Property Attributes
- MLS#70077659
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodCapital Oaks
- Zip77003
- StyleTraditional
- Year Built2017
- Taxes11100
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2365
- Lot Size1,563 SqFt
Listing Provided Courtesy Of:
RE/MAX Universal
Property Description
EaDo District Townhome! Stunning modern exterior with inviting entrance! Easy access to garage from main road! Well cared for home shows like a model! High ceilings, tall baseboards and marble and wood flooring! Serene grand foyer features a traditional welcome and the adjacent private office/guest suite has an attached bath, elegant block paneling and a spectacular view! Formal dining with view of the balcony and staircase with wrought iron trimmed rail. Well-appointed modern island kitchen has sleek cabinetry, expansive granite counters and large windows with view of the skyline. Spacious living area opens to the large balcony. Tankless water heater. Laundry on level three with large owner suite featuring wall of window, two generous closets and an elegant private bath with dual vanities, soaking tub and walk in shower. Spacious secondary bedrooms with generous closet space! Walk friendly community located near the Metro rail with access to the bike trail. Call today!
Elementary School | Middle School | High School |
---|---|---|
Lantrip Elementary School | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
10/19/2020 | Listed $490,000 |
12/9/2020 | 3% - $480,000 |
1/7/2021 | 3% - $470,000 |
General Features
Appliances | Electric Dryer Connection |
---|---|
Builder | InTownHomes |
Disclosures | Sellers Disclosure |
Elementary School | LANTRIP ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, North/South Exposure, Tankless/On-Demand H2O Heater |
Exclusions | See Exclusions Addendum |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 2235 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Other, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Capital Oaks |
Year Built | 2017 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Marble Floors, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Living Area - 2nd Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | Courtyard |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1563 |
No Of Garage Cap | 2 |
Parking Description | Garage Parking |
Private Pool Y/N | No |
Siding | Cement Board, Other |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool