

































Property Attributes
- MLS#68794002
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodMark Condo 01 Amd
- Zip77056
- StyleMid/Hi-Rise Condo
- Year Built2000
- Taxes5461
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
Listing Provided Courtesy Of:
RE/MAX RESULTS
Data Source:
Houston Association of REALTORS
Property Description
Great buy, $$ lowest in bldg.Upscale lifestyle at the Marks highrise in the heart of the Galleria. Easy commute to the inner loop,medical center & downtown. Enjoy the services of concierge & valet parking(prior Covid-19), mingle & cookout at the pool, conference & business center, and fitness room. Assigned one parking,additional parking on 6th floor. Open air space on the full length balcony. This modern 2/2 has an open concept, kitchen to living area, and the bedrooms split on each side. En-suite bathrooms for each bedroom w/the primary having double sinks,tub & shower.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
12/28/2020 | Listed $259,000 |
3/18/2021 | 2% - $255,000 |
General Features
Appliances | Electric Dryer Connection, Full Size |
---|---|
Building Access | Card/Code Access, Receptionist |
Building Name | THE MARK |
Description | 9 or More Story |
Disclosures | Sellers Disclosure |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Ceiling Fans, Insulated Doors |
Fee Other | 1 |
Fee Other Amount | 3 month reserve |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Fully Sprinklered |
Maint Fee Amt | 588 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Concierge, Insurance Common Area, Porter, Recreational Facilities, Trash Removal, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Pets Allowed Y/N | With Restrictions |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Mark Condo 01 Amd |
Tax Amount | 5461 |
Tax Rate | 2.4216 |
Unit Number | 806 |
Year Built | 2000 |
Interior Features
Bedroom Description | Split Plan, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 8th |
Floors | Carpet, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Washer Dryer | 1 |
Exterior Features
Front Door Faces | North |
---|---|
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance, Valet Parking |
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | West |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool