





























Property Attributes
- MLS#68635129
- TypeRentals
- CountyHARRIS
- CityHouston
- Area11
- NeighborhoodSilver Oak Trails Sec 01
- Zip77064
- StyleFree Standing
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size6,325 SqFt
Listing Provided Courtesy Of:
Realty USA
Property Description
Very well kept and spacious 3 bedroom home with a study that can be the 4th and tons of upgrades. Kitchen offers breakfast area and breakfast bar, granite counter tops, tiled, pantry, and leads out to the garage. Home features high ceilings, laminate thru out, and tiles in the wet areas, huge family room, formal dining, extra long double wide driveway and much much more. Minutes to Beltway, national retailers, restaurants, shopping centers, etc. A must see to appreciate, schedule your showing today before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Frazier Elementary School (Cypress-Fairbanks) | Cook Middle School | Jersey Village High School |
Price History | |
---|---|
12/16/2020 | Listed $1,750 |
General Features
Application Fee | 45 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | FRAZIER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Northwest Houston |
Heating | Central Gas |
High School | JERSEY VILLAGE HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Middle School | COOK MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Rec Facility Fee | Tenant Pays |
Restrictions | Deed Restrictions |
School District | 13 - Cypress-Fairbanks |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Silver Oak Trails Sec 01 |
Utilities | None Provided |
Year Built | 2003 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cable | Available |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1452 |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6325 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool