















Property Attributes
- MLS#67029237
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodNorth Downtown
- Zip77009
- StyleContemporary/Modern
- Price$ 289,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size2,112 SqFt
Listing Provided Courtesy Of:
Urban Living
Data Source:
Houston Association of REALTORS
Property Description
Welcome to Sylvester Landing located in the up and coming North Downtown area. These free-standing two-story homes have everything you've been looking for. Your friends and family will enjoy the convenience of walking right into the homes entertaining areas pf this first floor living home. You'll also enjoy the comfort of having all the bedrooms on the second floor which also features a balcony for a breath of fresh air. Visit and enjoy everything the nearby Heights neighborhood has to offer, a short drive away. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School (Houston) | Marshall Middle School | Northside High School |
Price History | |
---|---|
11/30/2020 | Listed $289,990 |
General Features
Builder | Santos Builders |
---|---|
Disclosures | No Disclosures |
Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Northside |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Middle School | MARSHALL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | North Downtown |
Unit Number | A |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 2112 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool