
































Property Attributes
- MLS#64889960
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodPURDUE LOFTS
- Zip77005
- StyleContemporary/Modern
- Year Built2002
- Taxes9068
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size1,467 SqFt
Listing Provided Courtesy Of:
Helton & Megarity, Realtors
Property Description
Excellent Location! Unique, upscale, townhouse. Open floor plan; hardwood floors and stairs; stone floors; fabulous kitchen with granite counters, gas cooktop, stainless appliances; 3rd bedroom is currently used as a superb study with abundant built-ins. Travertine master bath with whirlpool bath and separate shower. There is a hard-to-find rooftop deck/terrace with mini kitchen. Small yard space in the back accessed through the garage. West University Elementary, but verify with the school. No maintenance fee. Not in a Special Flood Hazard Zone, and no history of flooding.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/9/2020 | Listed $529,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | PURDUE LOFTS |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Restricted |
Roof | Built Up, Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | PURDUE LOFTS |
Unit Number | B |
Year Built | 2002 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 2 Primary Bedrooms, Primary Bed - 2nd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Stone, Wood |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Living Area - 2nd Floor, Study/Library |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Dwelling Type | Patio Home |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1467 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool