
















Property Attributes
- MLS#38770043
- TypeCondos
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodLeawood Condo Sec 01
- Zip77099
- StyleTraditional
- Year Built1982
- Taxes1000
- Price$ 48,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage776
- Lot Size12.46 Acres
Listing Provided Courtesy Of:
Century 21 Olympian Galleria
Data Source:
Houston Association of REALTORS
Property Description
Great Investment or a home to own, in the International District, a cozy one bedroom and one bath condo in a gated community. Home has a mirrors galore, wood burning fireplace to destress in the evenings with a glass of wine. A patio to enjoy barbecue days with family and friends. Assigned Parking next to the building and lots of visitor parking too. Manned gate 24 hrs, with courtesy patrol. Call to get an appointment soon. This won't last long.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Alief) | Olle Middle School | Aisd Draw High School |
Price History | |
---|---|
1/5/2021 | Listed $48,900 |
General Features
Appliances | Refrigerator |
---|---|
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | SMITH ELEMENTARY SCHOOL (ALIEF) |
Energy | Ceiling Fans |
Exclusions | None |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Investor, Owner Financing, VA |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Stafford Area |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Refrigerator Included |
Legal Subdivision | Leawood Condo |
Maint Fee Amt | 213 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Courtesy Patrol, Exterior Building, Grounds, Insurance, Limited Access Gates, On Site Guard, Recreational Facilities, Trash Removal, Utilities |
Maintenance Fee Y/N | 1 |
Middle School | OLLE MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Wood Shingle |
School District | 2 - Alief |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Leawood Condo Sec 01 |
Tax Amount | 1000 |
Tax Rate | 2.529 |
Unit Number | 1/107 |
Year Built | 1982 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size | 542669 |
Parking Description | Carport Parking, Controlled Entrance, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool