













































Property Attributes
- MLS#23623971
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodLarchmont Sec 01
- Zip77056
- StyleContemporary/Modern,Traditional
- Year Built2020
- Taxes8984
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5681
- Lot Size7,593 SqFt
Listing Provided Courtesy Of:
Texas Real Estate & Co.
Data Source:
Houston Association of REALTORS
Property Description
Presenting Galleria’s newest masterpiece, only a few blocks from the Galleria mall and fine restaurants. Boasting a modern design, clean lines with large windows for extensive natural lighting, this open floor plan is perfect for today’s modern style of living. Every detail has been meticulously planned and executed to perfection. Exquisite interior features high ceilings, wide plank oak flooring, custom cabinets, wine room, quartz countertops, natural stone quartzite kitchen island, marble accents, and high-end finishes throughout the home. Lavish bedrooms with private baths. Kitchen includes Wolf and Sub Zero appliances. 3 car tandem garage with utility sink and Tesla car charger. Extensively landscaped grounds are complete with a beautiful water fall pool, sprinkler system, and circular driveway. Fabulous home for entertaining family and guests.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
11/17/2020 | Listed $1,749,000 |
General Features
Acres | 0.1743 |
---|---|
Builder | Andremma Homes |
Disclosures | No Disclosures |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Spray-Foam |
Fee Other Amount | Yes / 100 / Transfer Fee |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Galleria |
Half Baths | 2 |
Heating | Central Gas |
High School | WISDOM HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wired for Sound |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Larchmont Sec 01 |
Tax Amount | 8984 |
Tax Rate | 2.4216 |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Quartzite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Engineered Wood, Marble Floors, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary Bath Shower Only, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | Den, Family Room, Gameroom Up, Media, Study/Library, Wine Room |
Total Baths | 4.20 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Garage Carport | Circle Driveway |
Garage Description | Tandem |
Lot Description | Subdivision Lot |
Lot Size | 7592 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool