






























Property Attributes
- MLS#17935947
- TypeRentals
- CountyHARRIS
- CityBaytown
- Area2
- NeighborhoodLakewood Sec M
- Zip77520
- StyleFree Standing
- Price$ 1,975
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Bayou, REALTORS
Data Source:
Houston Association of REALTORS
Property Description
4/2.5/2 on .9 of an acre, driveway on short cul de sac entryway, boat launch at the back of the subdivision! New roof, new tile flooring that looks like wood, 2 living areas or use one as a formal dining, fresh paint. Kitchen has been updated with new appliances & granite countertops. This home would be perfect for a family desiring a big home on a large lot! Property includes two lots one of which is heavily wooded. There is also plenty of parking for your RV, boat or recreational vehicles. Conveniently located to Spur 330
Elementary School | Middle School | High School |
---|---|---|
Travis Elementary School (Goose Creek) | Baytown Junior High School | Lee High School (Goose Creek) |
Price History | |
---|---|
1/27/2021 | Listed $1,975 |
General Features
Acres | 0.9064 |
---|---|
Appliances | Dryer Included, Full Size, Gas Dryer Connections, Refrigerator, Washer Included |
Application Fee | 40 |
Disclosures | Other Disclosures |
Elementary School | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulation - Blown Fiberglass |
Full Baths | 2 |
Geo Market Area | Baytown/Harris County |
Half Baths | 1 |
Heating | Central Gas |
High School | LEE HIGH SCHOOL (GOOSE CREEK) |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | LAKEWOOD |
Lot Dimension | 156x243 |
Middle School | BAYTOWN JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 23 - Goose Creek |
Short Term Lease | Long Term |
Smoking Allowed | 1 |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Lakewood Sec M |
Utilities | None Provided |
Year Built | 1968 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Floor Location | 1 |
Floors | Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Garage Carport | Additional Parking, Boat Parking |
---|---|
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Cleared, Corner, Cul-De-Sac, Waterfront |
Lot Size | 39481 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener, Boat Parking, RV Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Amenity | Boat Ramp |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool